<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fluidian</title>
	<atom:link href="http://fluidian.fr/en/feed/" rel="self" type="application/rss+xml" />
	<link>http://fluidian.fr/en/</link>
	<description>CFD experts</description>
	<lastBuildDate>Mon, 23 Jan 2012 13:18:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>News November 2011</title>
		<link>http://fluidian.fr/en/2011/12/13/news-november-2011/</link>
		<comments>http://fluidian.fr/en/2011/12/13/news-november-2011/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 11:29:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[CUDA language @en]]></category>
		<category><![CDATA[Hybrid HPC @en]]></category>
		<category><![CDATA[Innovation @en]]></category>
		<category><![CDATA[OpenCL language @en]]></category>
		<category><![CDATA[Research & Development]]></category>

		<guid isPermaLink="false">http://fluidian.fr/?p=1891</guid>
		<description><![CDATA[FLUIDIAN get a new label (Young Innovative Company) from the French Ministry of Higher Education and Research  for its effort in research for High Performance Computing.<br />
]]></description>
			<content:encoded><![CDATA[<p>FLUIDIAN get a new label (<em>Young Innovative Company</em>) from the French Ministry of Higher Education and Research  for its effort in research for High Performance Computing.</p>
]]></content:encoded>
			<wfw:commentRss>http://fluidian.fr/en/2011/12/13/news-november-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News June 2011</title>
		<link>http://fluidian.fr/en/2011/07/05/news-june-2011/</link>
		<comments>http://fluidian.fr/en/2011/07/05/news-june-2011/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 09:38:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[CUDA language @en]]></category>
		<category><![CDATA[Hybrid HPC @en]]></category>
		<category><![CDATA[MPI Protocol @en]]></category>
		<category><![CDATA[Nvidia GPU @en]]></category>
		<category><![CDATA[open-source @en]]></category>
		<category><![CDATA[OpenCL language @en]]></category>
		<category><![CDATA[OpenFoam solver @en]]></category>
		<category><![CDATA[Paris Air Show @en]]></category>
		<category><![CDATA[Salome Platform @en]]></category>

		<guid isPermaLink="false">http://intuit-technologies.fr/2011/06/30/news-june-2011/</guid>
		<description><![CDATA[June 8, 2011 : FLUIDIAN at &#8220;Hybrid Computation Seminar Open GPU of Aristote association  at Ecole Polytechnique (Palaiseau, FR).<br />
June 10, 2011 : new release 6.3.0 of open-source preprocessing plarform Salome.<br />
June 16, 2011 : new release 2.0.0 of open-source solver OpenFoam.<br />
June 22, 2011 :FLUIDIAN at International Paris Air Show (Bourget, FR).<br />
]]></description>
			<content:encoded><![CDATA[<p><strong>June 8, 2011 </strong>: FLUIDIAN at &#8220;Hybrid Computation Seminar Open GPU of <a href="http://www.association-aristote.fr/doku.php/public/seminaires/seminaire-2011-06-08" target="_blank">Aristote association </a> at Ecole Polytechnique (Palaiseau, FR).</p>
<p><strong>June 10, 2011 </strong>: new release 6.3.0 of open-source preprocessing plarform <a href="http://files.salome-platform.org/Salome/Salome6.3.0/SALOME_6_3_0_Release_Notes.pdf" target="_blank">Salome</a>.</p>
<p><strong>June 16, 2011 </strong>: new release 2.0.0 of open-source solver <a href="http://www.openfoam.com/version2.0.0/" target="_blank">OpenFoam</a>.</p>
<p><strong>June 22, 2011 </strong>:FLUIDIAN at <a href="http://www.salon-du-bourget.fr/" target="_blank">International Paris Air Show (Bourget, FR)</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://fluidian.fr/en/2011/07/05/news-june-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News May 2011</title>
		<link>http://fluidian.fr/en/2011/06/05/news-may-2011/</link>
		<comments>http://fluidian.fr/en/2011/06/05/news-may-2011/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 08:18:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Innovation @en]]></category>
		<category><![CDATA[Research & Development]]></category>
		<category><![CDATA[Tax-Research @en]]></category>

		<guid isPermaLink="false">http://intuit-technologies.fr/2011/07/04/news-may-2011/</guid>
		<description><![CDATA[Our Tax-Research Agreement has been renewed by the French Ministry of Higher Education and Research. This allows our customers to get tax credits from our R&#38;D interventions.<br />
More information here<br />
]]></description>
			<content:encoded><![CDATA[<p>Our <strong>Tax-Research Agreement</strong> has been renewed by the French Ministry of Higher Education and Research. This allows our customers to get tax credits from our R&amp;D interventions.<br />
More information <a href="http://www.industrie.gouv.fr/enjeux/innovation/credit-impot-recherche.php" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fluidian.fr/en/2011/06/05/news-may-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFD 3D modelling</title>
		<link>http://fluidian.fr/en/2011/01/04/cfd-3d-modelling/</link>
		<comments>http://fluidian.fr/en/2011/01/04/cfd-3d-modelling/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 13:54:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SliderHP01-en]]></category>

		<guid isPermaLink="false">http://intuit-technologies.fr/2011/07/04/cfd-3d-modelling/</guid>
		<description><![CDATA[Numerical simulation allows to render mathematical representations of fluid dynamics in three-dimensional space. This can help, for example, to predict air flows across an area and thereby provide valuable information to the eco-designer : winds, comfort zones, sunlight &#038; shadows, pollutants dispersion, etc&#8230;<br />
]]></description>
			<content:encoded><![CDATA[<p style="text-align:justify;">Numerical simulation allows to render mathematical representations of fluid dynamics in three-dimensional space. This can help, for example, to predict air flows across an area and thereby provide valuable information to the eco-designer : winds, comfort zones, sunlight &#038; shadows, pollutants dispersion, etc&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://fluidian.fr/en/2011/01/04/cfd-3d-modelling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eco-conception of low-emission buildings</title>
		<link>http://fluidian.fr/en/2011/01/04/eco-conception-of-low-emission-buildings/</link>
		<comments>http://fluidian.fr/en/2011/01/04/eco-conception-of-low-emission-buildings/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 13:53:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SliderHP01-en]]></category>

		<guid isPermaLink="false">http://intuit-technologies.fr/2011/07/04/eco-conception-of-low-emission-buildings/</guid>
		<description><![CDATA[At different stages of your projects, we can assist you by integrating an approach including 3D models. From environmental simulation to the different heating and ventilation solutions, you will be able to base your decisions on scientific criteria of energetic performance!<br />
]]></description>
			<content:encoded><![CDATA[<p style="text-align:justify;">At different stages of your projects, we can assist you by integrating an approach including 3D models. From environmental simulation to the different heating and ventilation solutions, you will be able to base your decisions on scientific criteria of energetic performance!</p>
]]></content:encoded>
			<wfw:commentRss>http://fluidian.fr/en/2011/01/04/eco-conception-of-low-emission-buildings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risk &amp; Security Management</title>
		<link>http://fluidian.fr/en/2011/01/04/risk-security-management/</link>
		<comments>http://fluidian.fr/en/2011/01/04/risk-security-management/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 13:51:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SliderHP01-en]]></category>

		<guid isPermaLink="false">http://intuit-technologies.fr/2011/07/04/risk-security-management/</guid>
		<description><![CDATA[The modelling of pollutants such as particles and RBC substances allows to visualize their dispersion in a three-dimensional environment. Using simulation, warning device and countermeasure optimization may help improve the security of people in critical infrastructures (railway stations, airports, subway,&#8230;etc) as well as in industrial sites.<br />
]]></description>
			<content:encoded><![CDATA[<p style="text-align:justify;">The modelling of pollutants such as particles and RBC substances allows to visualize their dispersion in a three-dimensional environment. Using simulation, warning device and countermeasure optimization may help improve the security of people in critical infrastructures (railway stations, airports, subway,&#8230;etc) as well as in industrial sites.</p>
]]></content:encoded>
			<wfw:commentRss>http://fluidian.fr/en/2011/01/04/risk-security-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovation and Sustainable Development</title>
		<link>http://fluidian.fr/en/2011/01/04/innovation-and-sustainable-development/</link>
		<comments>http://fluidian.fr/en/2011/01/04/innovation-and-sustainable-development/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 13:50:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SliderHP01-en]]></category>

		<guid isPermaLink="false">http://intuit-technologies.fr/2011/07/04/innovation-and-sustainable-development/</guid>
		<description><![CDATA[Exposure, heating, ventilation&#8230; In the scope of low-energy buildings, all the energetic aspects are important, without compromising comfort, security or air quality. With the simulation in 3D of different configurations of your projects, we will help you conciliate these aspects. You may thereby compute the efficiency of a solution and even exploit the potential of a new idea! <br />
]]></description>
			<content:encoded><![CDATA[<p style="text-align:justify;">Exposure, heating, ventilation&#8230; In the scope of low-energy buildings, all the energetic aspects are important, without compromising comfort, security or air quality. With the simulation in 3D of different configurations of your projects, we will help you conciliate these aspects. You may thereby compute the efficiency of a solution and even exploit the potential of a new idea! </p>
]]></content:encoded>
			<wfw:commentRss>http://fluidian.fr/en/2011/01/04/innovation-and-sustainable-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

